Croeso i wefan swyddogol Shanghai KGG Robots Co, Ltd.
tudalen_baner

FXM

Model Siafft Ball Ongl Arweiniol Caledwch wyneb Deunydd Teithio Gradd Siafft
hyd (L1)
Cywirdeb arweiniol Cyfanswm
Rhedeg allan
Echelol
chwarae
Rhaglwyth
Torque (Nm)
Graddfa Llwyth Sylfaenol
(N)
PDFLawrlwythwch CAD 3D
Diau. (mm) Arwain(mm) Nifer y
edau
Cyfeiriad yr edau Gwraidd dia Diamedr BCD Siafft Cnau Gwyriad teithio (ep) Amrywiad(V300) Dynamig
(Ca)
Statig
(Coa)
FXMO601-064R108 6 1 1 Iawn Φ5.3 Φ0.8 6.15 2°58' HRC58 ~ 62 S55C SCM415H 88 C3 108 ±0.008 0.008 0.05 0 bêl gofodwr
(1:1)
~0.006 430 610 *
*
FXMO601-094R138 6 1 1 Iawn Φ5.3 Φ0.8 6.15 2°58' HRC58 ~ 62 S55C SCM415H 118 138 ±0.008 *
FXM0601-124R168 6 1 1 Iawn Φ5.3 Φ0.8 6.15 2°58' HRC58 ~ 62 S55C SCM415H 148 168 ±0.010 *
FXMO601-064R108 6 1 1 Iawn Φ5.3 Φ0.8 6.15 2°58' HRC58 ~ 62 S55C SCM415H 88 c5 108 ±0.018 0.018 0.09 ~0.005 - 680 1200 *
FXM0601-094R138 6 1 1 Iawn Φ5.3 Φ0.8 6.15 2°58' HRC58 ~ 62 S55C SCM415H 118 138 ±0.018 *
FXM0601-124R168 6 1 1 Iawn Φ5.3 Φ0.8 6.15 2°58' HRC58 ~ 62 S55C SCM415H 148 168 ±0.020 *
FXMO602-064R108 6 2 1 Iawn Φ5.1 Φ1.0 6.20 5°52' HRC58 ~ 62 S55C SCM415H 88 C3 108 ±o.008 0.008 0.05 0 bêl gofodwr
(1:1)
0.003 ~ 0.007 470 590 *
*
FXMO602-094R138 6 2 1 Iawn Φ5.1 Φ1.0 6.20 5°52' HRC58 ~ 62 S55C SCM415H 118 138 ±0.008 *
FXMO602-124R168 6 2 1 Iawn Φ5.1 Φ1.0 6.20 5°52' HRC58 ~ 62 S55C SCM415H 148 168 ±0.010 *
FXMO602-064R108 6 2 1 Iawn Φ5.1 Φ1.0 6.20 5°52' HRC58 ~ 62 S55C SCM415H 88 c5 108 ±0.018 0.018 0.09 ~0.005 - 750 1200 *
FXM0602-094R138 6 2 1 Iawn Φ5.1 Φ1.0 6.20 5°52' HRC58 ~ 62 S55C SCM415H ll8 138 ±0.018 *
FXM0602-124R168 6 2 1 Iawn Φ5.1 Φ1.0 6.20 5°52' HRC58 ~ 62 S55C SCM415H 148 168 ±0.020 *
FXM0801-065R115 8 1 1 Iawn Φ7.3 Φ0.8 8.15 2°15' HRC58 ~ 62 S55C SCM415H 95 c3 115 ±0.008 0.008 0.06 0 bêl gofodwr
(1:1)
0.004 ~ 0.020 490 820 *
*
FXM0801-095R145 8 1 1 Iawn Φ7.3 Φ0.8 8.15 2°15' HRC58 ~ 62 S55C SCM415H 125 145 ±0.008 *
FXMO801-125R175 8 1 1 Iawn Φ7.3 Φ0.8 8.15 2°15' HRC58 ~ 62 S55C SCM415H 155 175 ±0.010 *
FXM0801-175R225 8 1 1 Iawn Φ7.3 Φ0.8 8.15 2°15' HRC58 ~ 62 S55C SCM415H 205 225 ±0.010 *
FXM0801-065R115 8 1 1 Iawn Φ7.3 Φ0.8 8.15 2°15' HRC58 ~ 62 S55C SCM415H 95 c5 115 ±0.018 0.018 0.09 ~0.005 - 780 1650. llathredd eg *
FXMO801-095R145 8 1 1 Iawn Φ7.3 Φ0.8 8.15 2°15' HRC58 ~ 62 S55C SCM415H 125 145 ±0.018 *
FXMO801-125R175 8 1 1 Iawn Φ7.3 Φ0.8 8.15 2°15' HRC58 ~ 62 S55C SCM415H 155 175 ±0.020 *
FXMO801-175R225 8 1 1 Iawn Φ7.3 Φ0.8 8.15 2°15' HRC58 ~ 62 S55C SCM415H 205 225 ±0.020 *
FXM0802-074R124 8 2 1 Iawn Φ7.1 Φ1.0 8.20 4°26' HRC58 ~ 62 S55C SCM415H 97 c3 124 ±o.008 0.008 0.06 0 bêl gofodwr
(1:1)
0.004 ~ 0.020 540 800 *
*
FXM802-104R154 8 2 1 Iawn Φ7.1 Φ1.0 8.20 4°26' HRC58 ~ 62 S55C SCM415H 127 154 ±0.010 *
FXMO802-134R184 8 2 1 Iawn Φ7.1 Φ1.0 8.20 4°26' HRC58 ~ 62 S55C SCM415H 157 184 ±0.010 *
FXMO802-184R234 8 2 1 Iawn Φ7.1 Φ1.0 8.20 4°26' HRC58 ~ 62 S55C SCM415H 207 234 ±0.010 *
FXMO802-074R124 8 2 1 Iawn Φ7.1 Φ1.0 8.20 4°26' HRC58 ~ 62 S55C SCM415H 97 c5 124 ±0.018 0.018 0.09 ~0.005 - 850 1600 *
FXM0802-104R154 8 2 1 Iawn Φ7.1 Φ1.0 8.20 4°26' HRC58 ~ 62 S55C SCM415H 127 154 ±0.020 *
FXMO802-134R184 8 2 1 Iawn Φ7.1 Φ1.0 8.20 4°26' HRC58 ~ 62 S55C SCM415H 157 184 ±0.020 *
FXMO802-184R234 8 2 1 Iawn Φ7.1 Φ1.0 8.20 4°26' HRC58 ~ 62 S55C SCM415H 207 234 ±0.020 *
FXM1001-085R143 10 1 1 Iawn Φ9.3 Φ0.8 10.15 1°48' HRC58 ~ 62 S55C SCM415H 123 c3 143 ±0.008 0.008 0. 065 0 bêl gofodwr
(1:1)
~0.020 530 1000 *
*
FXM1001-135R193 10 1 1 Iawn Φ9.3 Φ0.8 10.15 1°48' HRC58 ~ 62 S55C SCM415H 173 193 ±0.010 *
FXM1001-185R243 10 1 1 Iawn Φ9.3 Φ0.8 10.15 1°48' HRC58 ~ 62 S55C SCM415H 223 243 ±0.010 *
FXM1001-235R293 10 1 1 Iawn Φ9.3 Φ0.8 10.15 1°48' HRC58 ~ 62 S55C SCM415H 273 293 ±0.012 *
FXM1001-085R143 10 1 1 Iawn Φ9.3 Φ0.8 10.15 1°48' HRC58 ~ 62 S55C SCM415H 123 C5 143 ±0.018 0.018 0.09 ~0.005 - 840 2000 *
FXM1001-135R193 10 1 1 Iawn Φ9.3 Φ0.8 10.15 1°48' HRC58 ~ 62 S55C SCM415H 173 193 ±0.020 *
FXM1001-185R243 10 1 1 Iawn Φ9.3 Φ0.8 10.15 1°48' HRC58 ~ 62 S55C SCM415H 223 243 ±0.020 *
FXM1001-235R293 10 1 1 Iawn Φ9.3 Φ0.8 10.15 1°48' HRC58 ~ 62 S55C SCM415H 273 293 ±0.023 *
FXM1002-085R143 10 2 1 Iawn Φ8.6 Φ1.5875 10.30 3°32' HRC58 ~ 62 S55C SCM415H 116 c3 143 ±0.008 0.008 0. 065 0 bêl gofodwr
(1:1)
0.006 ~ 0.030 1750. llathredd eg 2700 *
*
FXM1002-135R193 10 2 1 Iawn Φ8.6 Φ1.5875 10.30 3°32' HRC58 ~ 62 S55C SCM415H 166 193 ±0.010 *
FXM1002-185R243 10 2 1 Iawn Φ8.6 Φ1.5875 10.30 3°32' HRC58 ~ 62 S55C SCM415H 216 243 ±0.010 *
FXM1002-235R293 10 2 1 Iawn Φ8.6 Φ1.5875 10.30 3°32' HRC58 ~ 62 S55C SCM415H 266 293 ±0.012 *
FXM1002-085R143 10 2 1 Iawn Φ8.6 Φ1.5875 10.30 3°32' HRC58 ~ 62 S55C SCM415H l16 c5 143 ±0.018 0.018 0.09o ~0.005 - 2700 5300 *
FXM1002-135R193 10 2 1 Iawn Φ8.6 Φ1.5875 10.30 3°32' HRC58 ~ 62 S55C SCM415H 166 193 ±0.020 *
FXM1002-185R243 10 2 1 Iawn Φ8.6 Φ1.5875 10.30 3°32' HRC58 ~ 62 S55C SCM415H 216 243 ±0.020 *
FXM1002-235R293 10 2 1 Iawn Φ8.6 Φ1.5875 10.30 3°32' HRC58 ~ 62 S55C SCM415H 266 293 ±0.023 *