Sgriwiau Pêl Gyriant Trwm-Llwyth Mawr
Cyflwyno dylunio a gweithgynhyrchu cynnyrch:
Mae hyd a llwyth trwm bob amser wedi bod yn broblem bwysig wrth gynhyrchu sgriwiau pêl mawr a thrwm. Mae'r gyfres hon o gynhyrchion wedi goresgyn technoleg dylunio, trin gwres, aliniad, prosesu ffurfio rasffordd a chanfod deinamig. Mae ganddo strwythur dylunio dolen gylchrediad pêl diamedr mawr aml-lwybr, llwyth deinamig uchaf y cynnyrch sydd â sgôr yw 126 tunnell, a'r llwyth sefydlog uchaf â sgôr yw 595 tunnell. Mae KGG bellach wedi defnyddio cyfres o offer fel turn 10-metr o fawr, peiriant melino cylchdro caledwedd 10-metr, peiriant malu 10-metr mawr, teclyn peiriant diffodd amledd canolradd 10-metr, 10-metr peiriant sythu mawr, ac offeryn mesur gwall strôc sgriw plwm laser 10-metr. Cymryd yr awenau wrth sefydlu'r llinell gynhyrchu pâr sgriw bêl sengl 10-metr cyntaf yn Tsieina, y mae'r offeryn mesur gwall teithio sgriwiau laser 10-metr ohono wedi pasio graddnodi Sefydliad Metroleg Jiangsu ac wedi'i ddefnyddio, gan ddatrys y problem sgriw bêl sengl 10 metr. Y dechnoleg allweddol yn y broses ganfod deinamig y pâr sgriw.
Tabl manylebau a pharamedrau llwyth deinamig a sefydlog:
Diamedr enwol (mm) | Arwain (mm) | Diamedr pêl (mm) | Llwyth deinamig graddedig ar gyfer nifer gwahanol o droadau n Ca kN | Llwyth Statical Rated ar gyfer gwahanol nifer o droadau n Ca kN | ||||
d0 | Ph0 | Dw | n=4 | n=5 | n=8 | n=4 | n=5 | n=8 |
80 | 20 | 12.7 | 305.1 | 1074.7 | ||||
25 | 12.7 | 203.7 | 305.1 | 670.5 | 1072.8 | |||
32 | 12.7 | 202.8 | 303.9 | 668.4 | 1069.5 | |||
100 | 20 | 12.7 | 233.7 | 350.1 | 887.3 | 1419.7 | ||
25 | 15.875 | 304.3 | 457 | 1050.5 | 1679.3 | |||
32 | 15.875 | 304.3 | 455.9 | 1047.4 | 1675.9 | |||
40 | 15.875 | 250.2 | 835.5 | |||||
125 | 20 | 12.7 | 258 | 386.6 | 1103.2 | 1765.1 | ||
25 | 18.256 | 406.2 | 608.5 | 1523.5 | 2437.6 | |||
32 | 20.638 | 463 | 693.6 | 1665.2 | 2664.4 | |||
40 | 20.638 | 381.2 | 1329.7 | |||||
160 | 20 | 12.7 | 291.9 | 437.3 | 1493.2 | 2389.1 | ||
25 | 18.256 | 464.5 | 695.9 | 2015.5 | 3224.7 | |||
32 | 20.638 | 543.9 | 814.8 | 2306.2 | 3690 | |||
40 | 25.4 | 592 | 2213.4 | |||||
200 | 25 | 18.256 | 532.9 | 798.3 | 2736.4 | 4378.3 | ||
32 | 20.638 | 605.3 | 906.8 | 2949.6 | 4719.4 | |||
40 | 25.4 | 670.8 | 1257.5 | 2882.8 | 5949.6 |
JF Sgriwiau Pêl Gyriant Trwm-Llwyth Mawr
Nodyn:
1) K yw'r gwerth cyfrifo damcaniaethol pan fo'r grym preload F yn 0.1Ca a'r llwyth echelinol F yn 0.3C;
2) Pan nad yw'r llwyth echelinol F yn hafal i 0.3C, K yn y fformiwla yw'r gwerth anystwythder yn y tabl
3) Yn addas i'w ddefnyddio mewn amodau tymheredd uchel
Model | Diamedr enwol | Arweinydd enwol | Sgriwiwch diamedr allanol | Diamedr bêl | Sgriw Diamedr gwaelod | Beiciau | Gradd llwytho | Dimensiynau Cysylltiad Mowntio Cnau | ||||||||||
Llwyth deinamig | Llwyth statig | Anystwythder | D1(g6) | D2( -0.1 -0.2) | L2 | L3 | D3 | B | D5 | D4 | L₁ | |||||||
d0 | Ph0 | d1 | Dw | d2 | n | Ca kN | Coa kN | Kc N/μm | ||||||||||
JF8020-8 | 80 | 20 | 78 | 12.7 | 68.9 | 8 | 305.1 | 1074.7 | 2498.5 | 125 | 125 | 25 | 15 | 170 | 32 | 13.5 | 150 | 218 |
JF8025-5 | 80 | 25 | 78 | 12.7 | 68.9 | 5 | 203.7 | 670.5 | 1619. llarieidd-dra eg | 125 | 125 | 25 | 15 | 170 | 32 | 13.5 | 150 | 189 |
JF8025-8 | 80 | 25 | 78 | 12.7 | 68.9 | 8 | 305.1 | 1072.8 | 2538.1 | 125 | 125 | 25 | 15 | 170 | 32 | 13.5 | 150 | 264 |
JF8032-5 | 80 | 32 | 78 | 12.7 | 68.9 | 5 | 202.8 | 668.4 | 1636.1 | 125 | 125 | 25 | 15 | 170 | 32 | 13.5 | 150 | 231 |
JF8032-8 | 80 | 32 | 78 | 12.7 | 68.9 | 8 | 303.9 | 1069.5 | 2564.5 | 125 | 125 | 25 | 15 | 170 | 32 | 13.5 | 150 | 327 |
JF10020-5 | 100 | 20 | 97 | 12.7 | 87.9 | 5 | 233.7 | 887.3 | 1896.9 | 150 | 150 | 25 | 20 | 207 | 32 | 17.5 | 180 | 160 |
JF10020-8 | 100 | 20 | 97 | 12.7 | 87.9 | 8 | 350.1 | 1419.7 | 2976.5 | 150 | 150 | 25 | 20 | 207 | 32 | 17.5 | 180 | 220 |
JF10025-5 | 100 | 25 | 97 | 15.875 | 85.7 | 5 | 304.3 | 1050.5 | 1904.3 | 150 | 150 | 25 | 20 | 207 | 32 | 17.5 | 180 | 196 |
JF10025-8 | 100 | 25 | 97 | 15.875 | 85.7 | 8 | 457 | 1679.3 | 3058.3 | 150 | 150 | 25 | 20 | 207 | 32 | 17.5 | 180 | 271 |
JF10032-5 | 100 | 32 | 97 | 15.875 | 85.7 | 5 | 304.3 | 1047.4 | 1985.4 | 150 | 150 | 25 | 20 | 207 | 32 | 17.5 | 180 | 240 |
JF10032-8 | 100 | 32 | 97 | 15.875 | 85.7 | 8 | 455.9 | 1675.9 | 3113. llarieidd | 150 | 150 | 25 | 20 | 207 | 32 | 17.5 | 180 | 336 |
JF10040-4 | 100 | 40 | 97 | 15.875 | 85.7 | 4 | 250.2 | 835.5 | 1620.5 | 150 | 150 | 40 | 20 | 207 | 36 | 17.5 | 180 | 238 |
JF12520-5 | 125 | 20 | 123.5 | 12.7 | 114.4 | 5 | 258 | 1103.2 | 2236. llarieidd-dra eg | 170 | 170 | 25 | 25 | 244 | 36 | 22 | 210 | 158 |
JF12520-8 | 125 | 20 | 123.5 | 12.7 | 114.4 | 8 | 386.6 | 1765.1 | 3514 | 170 | 170 | 25 | 25 | 244 | 36 | 22 | 210 | 218 |
JF12525-5 | 125 | 25 | 123.5 | 18.256 | 110.6 | 5 | 406.2 | 1523.5 | 2304 | 190 | 190 | 25 | 25 | 258 | 36 | 22 | 224 | 204 |
JF12525-8 | 125 | 25 | 123.5 | 18.256 | 110.6 | 8 | 608.5 | 2437.6 | 3615. llathr | 190 | 190 | 25 | 25 | 258 | 36 | 22 | 224 | 279 |
JF12532-5 | 125 | 32 | 123.5 | 20.638 | 109.2 | 5 | 463 | 1665.2 | 2254. llarieidd-dra eg | 190 | 190 | 25 | 25 | 258 | 36 | 22 | 224 | 252 |
JF12532-8 | 125 | 32 | 123.5 | 20.638 | 109.2 | 8 | 693.6 | 2664.4 | 3536. llarieidd | 190 | 190 | 25 | 25 | 258 | 36 | 22 | 224 | 348 |
JF12540-4 | 125 | 40 | 123.5 | 20.638 | 109.2 | 4 | 381.2 | 1329.7 | 1848. llarieidd-dra eg | 190 | 190 | 40 | 25 | 258 | 40 | 22 | 224 | 252 |
JF16020-5 | 160 | 20 | 156.5 | 12.7 | 147.4 | 5 | 291.9 | 1493.2 | 2732. llarieidd-dra eg | 220 | 220 | 25 | 25 | 294 | 40 | 22 | 260 | 163 |
JF16020-8 | 160 | 20 | 156.5 | 12.7 | 147.4 | 8 | 437.3 | 2389.1 | 4294. llariaidd | 220 | 220 | 25 | 25 | 294 | 40 | 22 | 260 | 223 |
JF16025-5 | 160 | 25 | 156.5 | 18.256 | 143.6 | 5 | 464.5 | 2015.5 | 2809. llarieidd-dra eg | 240 | 240 | 40 | 25 | 314 | 40 | 22 | 280 | 201 |
JF16025-8 | 160 | 25 | 156.5 | 18.256 | 143.6 | 8 | 695.9 | 3224.7 | 4410 | 240 | 240 | 40 | 25 | 314 | 40 | 22 | 280 | 276 |
JF16032-5 | 160 | 32 | 156.5 | 20.638 | 142.2 | 5 | 543.9 | 2306.2 | 2867. llarieidd-dra eg | 240 | 240 | 40 | 25 | 314 | 40 | 22 | 280 | 241 |
JF16032-8 | 160 | 32 | 156.5 | 20.638 | 142.2 | 8 | 814.8 | 3690 | 4499 | 240 | 240 | 40 | 25 | 314 | 40 | 22 | 280 | 337 |
JF16040-4 | 160 | 40 | 156.5 | 25.4 | 138.6 | 4 | 592 | 2213.4 | 2356. llarieidd-dra eg | 240 | 240 | 40 | 25 | 314 | 40 | 22 | 280 | 251 |
JF20025-5 | 200 | 25 | 196.5 | 18.256 | 183.6 | 5 | 532.9 | 2736.4 | 3345. llarieidd | 280 | 280 | 40 | 25 | 349 | 50 | 22 | 315 | 195 |
JF20025-8 | 200 | 25 | 196.5 | 18.256 | 183.6 | 8 | 798.3 | 4378.3 | 5257 | 280 | 280 | 40 | 25 | 349 | 50 | 22 | 315 | 270 |
JF20032-5 | 200 | 32 | 196.5 | 20.638 | 182.2 | 5 | 605.3 | 2949.6 | 3415. llarieidd | 280 | 280 | 40 | 25 | 349 | 50 | 22 | 315 | 242 |
JF20032-8 | 200 | 32 | 196.5 | 20.638 | 182.2 | 8 | 906.8 | 4719.4 | 5363 | 280 | 280 | 40 | 25 | 349 | 50 | 22 | 315 | 338 |
JF20040-4 | 200 | 40 | 196.5 | 25.4 | 178.6 | 4 | 670.8 | 2882.8 | 2929 | 300 | 300 | 40 | 25 | 369 | 50 | 22 | 335 | 252 |
JF20040-8 | 200 | 40 | 196.5 | 25.4 | 178.6 | 8 | 1257.5 | 5949.6 | 5748. llarieidd-dra eg | 300 | 300 | 40 | 25 | 369 | 50 | 22 | 335 | 412 |
JFZD Mawr Trwm-Llwyth Gasged Preload Ball sgriwiau
Nodyn:
1) K yw'r gwerth cyfrifo damcaniaethol pan fo'r grym preload F yn 0.1Ca a'r llwyth echelinol F yn 0.3C;
2) Pan nad yw'r llwyth echelinol F yn hafal i 0.3C, K yn y fformiwla yw'r gwerth anystwythder yn y tabl
3) Yn addas i'w ddefnyddio mewn amodau tymheredd uchel
Model | Diamedr enwol | Arweinydd enwol | Sgriwiwch diamedr allanol | Diamedr bêl | Sgriw Diamedr gwaelod | Beiciau | Gradd llwytho | Dimensiynau Cysylltiad Mowntio Cnau | ||||||||||
Llwyth deinamig | Llwyth statig | Anystwythder | D1(g6) | D2( -0.1 -0.2) | L2 | L3 | D3 | B | D5 | D4 | L₁ | |||||||
d0 | Ph0 | d1 | Dw | d2 | n | Ca kN | Coa kN | Kc N/μm | ||||||||||
JFZD8020-8 | 80 | 20 | 78 | 12.7 | 68.9 | 8 | 305.1 | 1074.7 | 4196.1 | 125 | 125 | 25 | 15 | 170 | 32 | 13.5 | 150 | 412 |
JFZD8025-5 | 80 | 25 | 78 | 12.7 | 68.9 | 5 | 203.7 | 670.5 | 2692.3 | 125 | 125 | 25 | 15 | 170 | 32 | 13.5 | 150 | 348 |
JFZD8025-8 | 80 | 25 | 78 | 12.7 | 68.9 | 8 | 305.1 | 1072.8 | 4216.8 | 125 | 125 | 25 | 15 | 170 | 32 | 13.5 | 150 | 498 |
JFZD8032-5 | 80 | 32 | 78 | 12.7 | 68.9 | 5 | 202.8 | 668.4 | 2693.9 | 125 | 125 | 25 | 15 | 170 | 32 | 13.5 | 150 | 425 |
JFZD8032-8 | 80 | 32 | 78 | 12.7 | 68.9 | 8 | 303.9 | 1069.5 | 4219.3 | 125 | 125 | 25 | 15 | 170 | 32 | 13.5 | 150 | 617 |
JFZD10020-5 | 100 | 20 | 97 | 12.7 | 87.9 | 5 | 233.7 | 887.3 | 3230.1 | 150 | 150 | 25 | 20 | 207 | 32 | 17.5 | 180 | 300 |
JFZD10020-8 | 100 | 20 | 97 | 12.7 | 87.9 | 8 | 350.1 | 1419.7 | 5061.2 | 150 | 150 | 25 | 20 | 207 | 32 | 17.5 | 180 | 420 |
JFZD10025-5 | 100 | 25 | 97 | 15.875 | 85.7 | 5 | 304.3 | 1050.5 | 3260.5 | 150 | 150 | 25 | 20 | 207 | 32 | 17.5 | 180 | 371 |
JFZD10025-8 | 100 | 25 | 97 | 15.875 | 85.7 | 8 | 457 | 1679.3 | 5156.6 | 150 | 150 | 25 | 20 | 207 | 32 | 17.5 | 180 | 521 |
JFZD10032-5 | 100 | 32 | 97 | 15.875 | 85.7 | 5 | 304.3 | 1047.4 | 3308.7 | 150 | 150 | 25 | 20 | 207 | 32 | 17.5 | 180 | 446 |
JFZD10032-8 | 100 | 32 | 97 | 15.875 | 85.7 | 8 | 455.9 | 1675.9 | 5182.9 | 150 | 150 | 25 | 20 | 207 | 32 | 17.5 | 180 | 638 |
JFZD10040-4 | 100 | 40 | 97 | 15.875 | 85.7 | 4 | 250.2 | 835.5 | 2676.1 | 150 | 150 | 40 | 20 | 207 | 36 | 17.5 | 180 | 436 |
JFZD12520-5 | 125 | 20 | 123.5 | 12.7 | 114.4 | 5 | 258 | 1103.2 | 3961 | 170 | 170 | 25 | 25 | 244 | 36 | 22 | 210 | 298 |
JFZD12520-8 | 125 | 20 | 123.5 | 12.7 | 114.4 | 8 | 386.6 | 1765.1 | 6212 | 170 | 170 | 25 | 25 | 244 | 36 | 22 | 210 | 418 |
JFZD12525-5 | 125 | 25 | 123.5 | 18.256 | 110.6 | 5 | 406.2 | 1523.5 | 3929 | 190 | 190 | 25 | 25 | 258 | 36 | 22 | 224 | 374 |
JFZD12525-8 | 125 | 25 | 123.5 | 18.256 | 110.6 | 8 | 608.5 | 2437.6 | 6156. llariaidd | 190 | 190 | 25 | 25 | 258 | 36 | 22 | 224 | 524 |
JFZD12532-5 | 125 | 32 | 123.5 | 20.638 | 109.2 | 5 | 463 | 1665.2 | 3788. llarieidd-dra eg | 190 | 190 | 25 | 25 | 258 | 36 | 22 | 224 | 476 |
JFZD12532-8 | 125 | 32 | 123.5 | 20.638 | 109.2 | 8 | 693.6 | 2664.4 | 5935 | 190 | 190 | 25 | 25 | 258 | 36 | 22 | 224 | 668 |
JFZD12540-4 | 125 | 40 | 123.5 | 20.638 | 109.2 | 4 | 381.2 | 1329.7 | 3074 | 190 | 190 | 40 | 25 | 258 | 40 | 22 | 224 | 470 |
JFZD16020-5 | 160 | 20 | 156.5 | 12.7 | 147.4 | 5 | 291.9 | 1493.2 | 4879. llarieidd-dra eg | 220 | 220 | 25 | 25 | 294 | 40 | 22 | 260 | 303 |
JFZD16020-8 | 160 | 20 | 156.5 | 12.7 | 147.4 | 8 | 437.3 | 2389.1 | 7651 | 220 | 220 | 25 | 25 | 294 | 40 | 22 | 260 | 423 |
JFZD16025-5 | 160 | 25 | 156.5 | 18.256 | 143.6 | 5 | 464.5 | 2015.5 | 4844. llechwraidd a | 240 | 240 | 40 | 25 | 314 | 40 | 22 | 280 | 380 |
JFZD16025-8 | 160 | 25 | 156.5 | 18.256 | 143.6 | 8 | 695.9 | 3224.7 | 7592 | 240 | 240 | 40 | 25 | 314 | 40 | 22 | 280 | 530 |
JFZD16032-5 | 160 | 32 | 156.5 | 20.638 | 142.2 | 5 | 543.9 | 2306.2 | 4871. llarieidd-dra eg | 240 | 240 | 40 | 25 | 314 | 40 | 22 | 280 | 433 |
JFZD16032-8 | 160 | 32 | 156.5 | 20.638 | 142.2 | 8 | 814.8 | 3690 | 7633. llariaidd | 240 | 240 | 40 | 25 | 314 | 40 | 22 | 280 | 625 |
JFZD16040-4 | 160 | 40 | 156.5 | 25.4 | 138.6 | 4 | 592 | 2213.4 | 3970 | 240 | 240 | 40 | 25 | 314 | 40 | 22 | 280 | 451 |
JFZD20025-5 | 200 | 25 | 196.5 | 18.256 | 183.6 | 5 | 532.9 | 2736.4 | 5954 | 280 | 280 | 40 | 25 | 349 | 50 | 22 | 315 | 358 |
JFZD20025-8 | 200 | 25 | 196.5 | 18.256 | 183.6 | 8 | 798.3 | 4378.3 | 9336 | 280 | 280 | 40 | 25 | 349 | 50 | 22 | 315 | 508 |
JFZD20032-5 | 200 | 32 | 196.5 | 20.638 | 182.2 | 5 | 605.3 | 2949.6 | 5953 | 280 | 280 | 40 | 25 | 349 | 50 | 22 | 315 | 434 |
JFZD20032-8 | 200 | 32 | 196.5 | 20.638 | 182.2 | 8 | 906.8 | 4719.4 | 9331 | 280 | 280 | 40 | 25 | 349 | 50 | 22 | 315 | 626 |
JFZD20040-4 | 200 | 40 | 196.5 | 25.4 | 178.6 | 4 | 670.8 | 2882.8 | 4986. llariaidd a | 300 | 300 | 40 | 25 | 369 | 50 | 22 | 335 | 452 |