Mae gradd cywirdeb cyfres BBS (sgriw pêl ddur di-staen rholio oer safonol yn seiliedig ar C5, Ct7 a Ct10 (JIS B 1192-3). mm neu lai (Ct10).
Cyfres BBS (sgriwiau pêl dur di-staen rholio oer safonol), deunydd sgriw y siafft sgriw yw SUS440C (caledu ymsefydlu), y deunydd cnau yw SUS440 (caledu gwactod), a chaledwch wyneb y rhan sgriw bêl yw HRC55 neu uwch.
Mae siâp pen siafft y gyfres BBS (sgriwiau pêl dur di-staen safonol wedi'u rholio oer) wedi'i safoni. Ac mae wedi'i gadw mewn pryd trwy gydol y flwyddyn. Gellir archebu gwialen sgriw a chnau ar wahân.
Model | Siafft | Ball | Nifer y gylched | Caledwch wyneb | Deunydd | Teithio | Gradd | Siafft | Cywirdeb arweiniol | Cyfanswm | Echelol | Rhaglwyth | Graddfa Llwyth Sylfaenol | PDF Lawrlwythwch | CAD 3D | |||||||
hyd (L1) | Rhedeg allan | chwarae | Torque (Nm) | (N) | ||||||||||||||||||
Diau. (mm) | Arwain(mm) | Nifer y | Cyfeiriad yr edau | Gwraidd dia | Diamedr | Siafft | Cnau | Gwyriad teithio (ep) | Amrywiad(V300) | Dynamig | Statig | |||||||||||
edau | (Ca) | (Coa) | ||||||||||||||||||||
BBS0401-600R600C5 | 4 | 1 | 1 | Iawn | Φ3.3 | Φ0.8 | 3.7×1 | HRC55~ | SUS440C | SUS440C | 580 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | - | 450 | 600 | * | * |
BBS0401-600R600C7 | 580 | Ct7 | 600 | ±0.104 | 0.05 | 0.32 | ~0.020 | * | ||||||||||||||
BBS0401-600R600C10 | 580 | Ct10 | 600 | ±0.420 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||||
BBS0402-600R600C5 | 4 | 2 | 1 | Iawn | Φ3.3 | Φ0.8 | 2.7×1 | HRC55~ | SUS440C | SUS440C | 580 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | - | 350 | 450 | * | * |
BBS0402-600R600C7 | 580 | Ct7 | 600 | ±0.104 | 0.05 | 0.32 | ~0.020 | * | ||||||||||||||
BBS0402-600R600C10 | 580 | Ct10 | 600 | ±0.420 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||||
BBS0601-600R600C5 | 6 | 1 | 1 | Iawn | Φ5.3 | Φ0.8 | 3.7×1 | HRC55~ | SUS440C | SUS440C | 580 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | - | 560 | 900 | * | * |
BBS0601-600R600C7 | 580 | Ct7 | 600 | ±0.104 | 0.05 | 0.32 | ~0.020 | * | ||||||||||||||
BBS0601-600R600C10 | 580 | Ct10 | 600 | ±0.420 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||||
BBS0602-600R600C5 | 6 | 2 | 1 | Iawn | Φ5.1 | Φ1.0 | 2.7×1 | HRC55~ | SUS440C | SUS440C | 580 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | - | 600 | 960 | * | * |
BBS0602-600R600C7 | 580 | Ct7 | 600 | ±0.104 | 0.05 | 0.32 | ~0.020 | * | ||||||||||||||
BBS0602-600R600C10 | 580 | Ct10 | 600 | ±0.420 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||||
BBS0801-600R600C5 | 8 | 1 | 1 | Iawn | Φ7.3 | Φ0.8 | 2.7×1 | HRC55~ | SUS440C | SUS440C | 580 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | - | 630 | 1250 | * | * |
BBS0801-600R600C7 | 580 | Ct7 | 600 | ±0.104 | 0.05 | 0.15 | ~0.020 | * | ||||||||||||||
BBS0801-600R600C10 | 580 | Ct10 | 600 | ±0.420 | 0.21 | 0.35 | ~0.050 | * | ||||||||||||||
BBS0802-600R600C5 | 8 | 2 | 1 | Iawn | Φ6.6 | Φ1.5875 | 2.7×1 | HRC55~ | SUS440C | SUS440C | 575 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | - | 1950 | 3100 | * | * |
BBS0802-600R600C7 | 575 | Ct7 | 600 | ±0.104 | 0.05 | 0.15 | ~0.020 | * | ||||||||||||||
BBS0802-600R600C10 | 575 | Ct10 | 600 | ±0.420 | 0.21 | 0.35 | ~0.050 | * | ||||||||||||||
BBS1001-600R600C5 | 10 | 1 | 1 | Iawn | Φ9.3 | Φ0.8 | 3.7×1 | HRC55~ | SUS440C | SUS440C | 580 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | - | 680 | 1500 | * | * |
BBS1001-600R600C7 | 580 | Ct7 | 600 | ±0.104 | 0.05 | 0.15 | ~0.020 | * | ||||||||||||||
BBS1001-600R600C10 | 580 | Ct10 | 600 | ±0.420 | 0.21 | 0.35 | ~0.050 | * | ||||||||||||||
BBS1002-600R600C5 | 10 | 2 | 1 | Iawn | Φ8.6 | Φ1.5875 | 3.7×1 | HRC55~ | SUS440C | SUS440C | 575 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | - | 2200 | 4000 | * | * |
BBS1002-600R600C7 | 575 | Ct7 | 600 | ±0.104 | 0.05 | 0.15 | ~0.020 | * | ||||||||||||||
BBS1002-600R600C10 | 575 | Ct10 | 600 | ±0.420 | 0.21 | 0.35 | ~0.050 | * |
Anfonwch eich neges atom. Byddwn yn cysylltu â chi o fewn un diwrnod gwaith.
Mae pob maes a nodir â * yn orfodol.