Mae gradd cywirdeb cyfres GLR (sgriw pêl cnau sengl gydag edau metrig) yn seiliedig ar C5, Ct7 a Ct10 (JIS B 1192-3). Yn ôl gradd cywirdeb, chwarae echelinol 0.005 (Preload : C5), 0.02 (Ct7) a 0.05mm neu lai (Ct10).
Cyfres GLR (sgriw pêl cnau sengl gydag edau metrig) o ddeunydd sgriw siafft sgriw S55C (caledu ymsefydlu), deunydd cnau SCM415H (carburizing a chaledu), caledwch wyneb y rhan sgriw bêl yw HRC58 neu uwch.
Mae siâp diwedd siafft y gyfres GLR (sgriw pêl cnau sengl gydag edau metrig) wedi'i safoni. Ac mae wedi'i gadw mewn pryd trwy gydol y flwyddyn. Gellir archebu gwialen sgriw a chnau ar wahân.
Siafft | Ball | Ongl Arweiniol | Nifer y cylched | Caledwch wyneb | Deunydd | Teithio | Gradd | Siafft | Cywirdeb arweiniol | Cyfanswm | Echelol | Graddfa Llwyth Sylfaenol | Lawrlwytho PDF | CAD 3D | ||||||||
hyd (L1) | Rhedeg allan | chwarae | (N) | |||||||||||||||||||
Diau. (mm) | Arwain(mm) | Nifer y | Cyfeiriad yr edau | Gwraidd dia | Diamedr | BCD | Siafft | Cnau | Gwyriad teithio (ep) | Amrywiad(V300) | Dynamig | Statig | ||||||||||
edau | (Ca) | (Coa) | ||||||||||||||||||||
4 | 1 | 1 | Iawn | Φ3.3 | Φ0.8 | 4.15 | 4°23' | 3.7×1 | HRC58 ~ 62 | S55C | SCM415H | 585 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | 560 | 790 | * | * |
Ct7 | ±0.104 | 0.052 | 0.15 | ~0.020 | * | |||||||||||||||||
Ct10 | ±0.420 | 0.21 | 0.35 | ~0.050 | * | |||||||||||||||||
8 | 2 | 1 | Iawn | Φ6.6 | Φ1.5875 | 8.3 | 4°23' | 3.7×1 | HRC58 ~ 62 | S55C | SCM415H | 1170. llarieidd-dra eg | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | 2400 | 4100 | * | * |
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | |||||||||||||||||
8 | 5 | 2 | Iawn | Φ6.6 | Φ1.5875 | 8.3 | 10°51' | 2.7×1 | HRC58 ~ 62 | S55C | SCM415H | 1170. llarieidd-dra eg | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | 1850. llarieidd-dra eg | 3000 | * | * |
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | |||||||||||||||||
10 | 2 | 1 | Iawn | Φ6.6 | Φ1.5875 | 10.3 | 3°32' | 3.7×1 | HRC58 ~ 62 | S55C | SCM415H | 1170. llarieidd-dra eg | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | 2700 | 5300 | * | * |
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | |||||||||||||||||
10 | 3 | 1 | Iawn | Φ8.2 | Φ2.0 | 10.3 | 5°18' | 3.7×1 | HRC58 ~ 62 | S55C | SCM415H | 1170. llarieidd-dra eg | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | 3900 | 7200 | * | * |
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | |||||||||||||||||
12 | 2 | 1 | Iawn | Φ10.6 | Φ1.5875 | 12.3 | 2°58' | 3.7×1 | HRC58 ~ 62 | S55C | SCM415H | 1170. llarieidd-dra eg | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | 3000 | 6400 | * | * |
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | |||||||||||||||||
14 | 2 | 1 | Iawn | Φ12.6 | Φ1.5875 | 14.3 | 2°33' | 3.7×1 | HRC58 ~ 62 | S55C | SCM415H | 1170. llarieidd-dra eg | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | 3200 | 7500 | * | * |
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | |||||||||||||||||
14 | 4 | 2 | Iawn | Φ11.8 | Φ2.381 | 12.3 | 5°05' | 3.7×1 | HRC58 ~ 62 | S55C | SCM415H | 1165. llarieidd-dra eg | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | 5700 | 11600 | * | * |
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * |
Anfonwch eich neges atom. Byddwn yn cysylltu â chi o fewn un diwrnod gwaith.
Mae pob maes a nodir â * yn orfodol.