Mae gradd cywirdeb cyfres TXR (sgriw pêl cnau sengl math llawes) yn seiliedig ar C5, Ct7 a Ct10 (JIS B 1192-3). Yn ôl gradd cywirdeb, chwarae echelinol 0.005 (Preload : C5), 0.02 (Ct7) a 0.05mm neu lai (Ct10).
Cyfres TXR (sgriw pêl llawes math cnau sengl) o ddeunydd sgriw siafft sgriw S55C (caledu ymsefydlu), deunydd cnau SCM415H (carburizing a chaledu), caledwch wyneb y rhan sgriw bêl yw HRC58 neu uwch.
Mae siâp diwedd siafft y gyfres TXR (sgriwiau pêl llawes math cnau sengl) wedi'i safoni. Ac wedi'i gadw mewn pryd trwy gydol y flwyddyn. Gellir archebu gwialen sgriw a chnau ar wahân.
Ball | Ongl Arweiniol | Nifer y cylched | Caledwch wyneb | Deunydd | Teithio | Gradd | Siafft | Cywirdeb arweiniol | Cyfanswm | Echelol | Graddfa Llwyth Sylfaenol | Lawrlwytho PDF | CAD 3D | ||||
hyd (L1) | Rhedeg allan | chwarae | (N) | ||||||||||||||
Diamedr | BCD | Siafft | Cnau | Gwyriad teithio (ep) | Amrywiad(V300) | Dynamig | Statig | ||||||||||
(Ca) | (Coa) | ||||||||||||||||
Φ0.8 | 4.15 | 4°23' | 3.7×1 | HRC58 ~ 62 | S55C | SCM415H | 585 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | 560 | 790 | * | * |
Ct7 | ±0.104 | 0.052 | 0.15 | ~0.020 | * | ||||||||||||
Ct10 | ±0.420 | 0.21 | 0.35 | ~0.050 | * | ||||||||||||
Φ0.8 | 4.15 | 8°43' | 2.7×1 | HRC58 ~ 62 | S55C | SCM415H | 580 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | * | * | ||
Ct7 | ±0.104 | 0.052 | 0.15 | ~0.020 | 420 | 570 | * | ||||||||||
Ct10 | ±0.420 | 0.21 | 0.35 | ~0.050 | * | ||||||||||||
Φ0.8 | 5.15 | 13°53' | 2.7×1 | HRC58 ~ 62 | S55C | SCM415H | 575 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | * | * | ||
Ct7 | ±0.104 | 0.052 | 0.15 | ~0.020 | 470 | 720 | * | ||||||||||
Ct10 | ±0.470 | 0.21 | 0.35 | ~0.050 | * | ||||||||||||
Φ0.8 | 6.15 | 2°58' | 3.7×1 | HRC58 ~ 62 | S55C | SCM415H | 585 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | * | * | ||
Ct7 | ±0.104 | 0.052 | 0.15 | ~0.020 | 680 | 1200 | * | ||||||||||
Ct10 | ±0.680 | 0.21 | 0.35 | ~0.050 | * | ||||||||||||
Φ1.0 | 6.2 | 5°52' | 2.7×1 | HRC58 ~ 62 | S55C | SCM415H | 585 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | * | * | ||
Ct7 | ±0.104 | 0.052 | 0.15 | ~0.020 | 680 | 1200 | * | ||||||||||
Ct10 | ±0.680 | 0.21 | 0.35 | ~0.050 | * | ||||||||||||
Φ0.8 | 8.15 | 2°15' | 3.7×1 | HRC58 ~ 62 | S55C | SCM415H | 1185. llarieidd-dra eg | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | 780 | 1650. llathredd eg | * | ||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||
Φ1.5875 | 8.3 | 2°15' | 3.7×1 | HRC58 ~ 62 | S55C | SCM415H | 1180. llarieidd-dra eg | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | 2400 | 4100 | * | ||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||
Φ1.5875 | 8 | 4°23' | 3.7×1 | HRC58 ~ 62 | S55C | SCM415H | 1180. llarieidd-dra eg | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | 1850. llarieidd-dra eg | 3000 | * | ||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||
Φ1.5875 | 8.3 | 10°51' | 2.7×1 | HRC58 ~ 62 | S55C | SCM415H | 1170. llarieidd-dra eg | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | 1850. llarieidd-dra eg | 3000 | * | ||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||
Φ1.5875 | 10.3 | 3°32' | 3.7×1 | HRC58 ~ 62 | S55C | SCM415H | 1180. llarieidd-dra eg | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | 2700 | 5300 | * | ||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||
Φ2.0 | 10.3 | 5°18' | 3.7×1 | HRC58 ~ 62 | S55C | SCM415H | 1170. llarieidd-dra eg | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | 3900 | 7200 | * | ||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||
Φ2.0 | 10.3 | 7°03' | 2.7×1 | HRC58 ~ 62 | S55C | SCM415H | 1170. llarieidd-dra eg | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | 3000 | 5200 | * | ||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||
Φ2.0 | 10.3 | 8°47' | 2.7×1 | HRC58 ~ 62 | S55C | SCM415H | 1170. llarieidd-dra eg | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | 3000 | 5200 | * | ||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||
Φ2.0 | 10.3 | 10°03' | 2.7×1 | HRC58 ~ 62 | S55C | SCM415H | 1170. llarieidd-dra eg | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | 3000 | 5000 | * | ||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||
Φ1.5875 | 12.3 | 2°58' | 3.7×1 | HRC58 ~ 62 | S55C | SCM415H | 1180. llarieidd-dra eg | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | 3000 | 6400 | * | ||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||
Φ1.5875 | 14.3 | 2°33' | 3.7×1 | HRC58 ~ 62 | S55C | SCM415H | 1180. llarieidd-dra eg | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | 960 | 2900 | * | ||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||
Φ2.381 | 14.3 | 5°05' | 3.7×1 | HRC58 ~ 62 | S55C | SCM415H | 1170. llarieidd-dra eg | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | 5700 | 11600 | * | ||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * |
Anfonwch eich neges atom. Byddwn yn cysylltu â chi o fewn un diwrnod gwaith.
Mae pob maes a nodir â * yn orfodol.