Rhestr Model Cyfres | |||||
Cyfres | Uchder cyfun | Math o lwyth | Clo sgwâr | Math fflans | |
Clo uchaf | Clo gwaelod | ||||
SMH | Math uchel | Llwyth safonol | SMH-B | SMH-A | SMH-C |
Llwyth trwm | SMH-BL | SMH-AL | SMH-CL |
Siart Maint: 1. SMH-B/SMH-BL
Model | Maint y gydran (mm) | Maint y llithrydd (mm) | Maint y rheilffordd (mm) | Trwsio maint bollt y rheilen sleidiau | Graddfa llwyth deinamig sylfaenol | Sgôr llwyth sefydlog sylfaenol | Moment statig a ganiateir | Pwysau | |||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | Mxl | T | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | Co(kN) | MR | MP | MY | Llithro | Rheilffordd | |
SMH15B | 28 | 4.3 | 9.5 | 34 | 26 | 4 | 26 | 39.4 | 61.4 | 10 | 4.85 | 5.3 | M4x5 | 6 | 7.95 | 7.7 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4x16 | 11.38 | 16.97 | 0.12 | 0.1 | 0.1 | 0.18 | 1.45 |
SMH 20B | 30 | 4.6 | 12 | 44 | 32 | 6 | 36 | 50.5 | 77.5 | 12.25 | 6 | 12 | M5x6 | 8 | 6 | 6 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 17.75 | 27.76 | 0.27 | 0.2 | 0.2 | 0.3 | 2.21 |
SMH 20BL | 50 | 65.2 | 92.2 | 126 | 21.18 | 35.9 | 0.35 | 0.35 | 0.35 | 0.39 | |||||||||||||||||||||
SMH 25B | 40 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 58 | 84 | 16.8 | 15.7 | 12 | M6x8 | 8 | 10 | 9 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6x20 | 26.48 | 36.49 | 0.33 | 0.33 | 0.51 | 3.21 | |
SMH25BL | 50 | 78.6 | 104.6 | 19.6 | 18.5 | 32.75 | 49.44 | 0.56 | 0.57 | 0.57 | 0.69 | ||||||||||||||||||||
SMH 30B | 40 | 6 | 16 | 50 | 40 | 10 | 40 | 70 | 97.4 | 20.25 | 6 | 12 | M8x10 | 8.5 | 9.5 | 13.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8x25 | 38.74 | 52.19 | 0.66 | 0.53 | 0.53 | 0.88 | 4.47 |
SMH 30BL | 60 | 93 | 120.4 | 21.75 | 47.27 | 69.16 | 0.88 | 0.92 | 0.92 | 1.16 | |||||||||||||||||||||
SMH 35B | 45 | 7.5 | 18 | 70 | 50 | 10 | 50 | 80 | 112.4 | 20.6 | 7 | 12 | M8x12 | 10.2 | 16 | 19.5 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8x25 | 49.52 | 69.16 | 1.16 | 0.81 | 0.81 | 1.45 | 6.3 |
SMH 35BL | 72 | 105.8 | 138.2 | 22.5 | 60.21 | 91.63 | 1.54 | 1.4 | 1.4 | 1.92 | |||||||||||||||||||||
SMH 45B | 70 | 9.5 | 20.5 | 86 | 60 | 13 | 60 | 97 | 139.4 | 23 | 10 | 12.9 | M10x17 | 16 | 18.5 | 30.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12x35 | 77.57 | 102.71 | 1.98 | 1.55 | 1.55 | 2.73 | 10.41 |
SMH45BL | 80 | 128.8 | 171.7 | 28.9 | 94.54 | 136.46 | 2.63 | 2.68 | 2.68 | 3.61 | |||||||||||||||||||||
SMH 55B | 80 | 13 | 23.5 | 100 | 75 | 12.5 | 75 | 117.7 | 166.7 | 27.35 | 11 | 12.9 | M12x18 | 17.5 | 22 | 29 | 53 | 44 | 23 | 20 | 16 | 120 | 30 | M14x45 | 114.44 | 148.33 | 3.69 | 2.64 | 2.64 | 4.17 | 15.08 |
SMH 55BL | 95 | 155.8 | 204.8 | 36.4 | 139.35 | 196.2 | 4.88 | 4.57 | 4.57 | 5.49 | |||||||||||||||||||||
SMH 65B | 90 | 15 | 31.5 | 126 | 76 | 25 | 70 | 144.2 | 200.2 | 43.1 | 14 | 12.9 | M16x20 | 25 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 150 | 35 | M16x50 | 163.63 | 215.33 | 6.65 | 4.27 | 4.27 | 7 | 21.18 |
SMH 65BL | 120 | 203.6 | 259.6 | 47.8 | 208.36 | 303.13 | 9.38 | 7.38 | 7.38 | 9.82 |
Siart Maint: 2. SMH-A/SMH-AL
Model | Maint y gydran (mm) | Maint y llithrydd (mm) | Maint y rheilffordd (mm) | Trwsio maint bollt y rheilen sleidiau | Graddfa llwyth deinamig sylfaenol | Sgôr llwyth sefydlog sylfaenol | Moment statig a ganiateir | Pwysau | ||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | M | T | T1 | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | Co(kN) | MR | MP | MY | Llithro | Rheilffordd | |
SMH 15A | 24 | 4.3 | 16 | 47 | 38 | 4.5 | 30 | 39.4 | 61.4 | 8 | 48.85 | 5.3 | M5 | 6 | 8.9 | 3.95 | 3.7 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4x16 | 13.38 | 16.97 | 0.12 | 0.10 | 0.10 | 0.17 | 1.45 |
SMH 20A | 30 | 4.6 | 21.5 | 63 | 53 | 5 | 40 | 50.5 | 77.5 | 10.25 | 6 | 12 | M6 | 8 | 10 | 6 | 6 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 17.75 | 27.76 | 0.27 | 0.20 | 0.20 | 0.40 | 2.21 |
SMH 20AL | 65.2 | 92.2 | 17.6 | 6 | 12 | 21.18 | 35.90 | 0.35 | 0.35 | 0.35 | 0.52 | 2.21 | ||||||||||||||||||||
SMH 25A | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 45 | 58 | 84 | 10.7 | 6 | 12 | M8 | 8 | 14 | 6 | 5 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6x20 | 26.48 | 36.49 | 0.42 | 0.33 | 0.33 | 0.59 | 3.21 |
SMH 25AL | 78.6 | 104.6 | 21 | 32.75 | 49.44 | 0.56 | 0.57 | 0.57 | 0.80 | |||||||||||||||||||||||
SMH 30A | 42 | 6 | 31 | 90 | 72 | 9 | 52 | 70 | 97.4 | 14.25 | 6 | 12 | M10 | 8.5 | 16 | 6.5 | 10.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8x25 | 38.74 | 52.19 | 0.66 | 0.53 | 0.53 | 0.88 | 4.47 |
SMH 30AL | 93 | 120.4 | 25.75 | 47.27 | 69.16 | 0.88 | 0.92 | 0.92 | 1.16 | |||||||||||||||||||||||
SMH 35A | 48 | 7.5 | 33 | 100 | 82 | 9 | 62 | 80 | 112.4 | 14.6 | 7 | 12.00 | M10 | 10.1 | 18 | 9 | 12.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8x25 | 49.52 | 69.16 | 1.16 | 0.81 | 0.81 | 1.56 | 6.30 |
SMH 35AL | 105.8 | 138.2 | 27.5 | 60.21 | 91.63 | 1.54 | 1.40 | 1.40 | 2.06 | |||||||||||||||||||||||
SMH 45A | 60 | 9.5 | 37.5 | 120 | 100 | 10 | 80 | 97 | 139.4 | 13 | 10 | 12.9 | M12 | 15.1 | 22 | 8.5 | 20.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12x35 | 77.57 | 102.71 | 1.98 | 1.55 | 1.55 | 2.79 | 10.41 |
SMH 45AL | 128.8 | 171.2 | 28.9 | 94.54 | 136.46 | 2.63 | 2.68 | 2.68 | 3.61 | |||||||||||||||||||||||
SMH 55A | 70 | 13 | 43.5 | 140 | 116 | 12 | 95 | 117.7 | 166.7 | 37.35 | 11 | 12.9 | M14 | 17.5 | 26.5 | 12 | 19 | 53 | 44 | 23 | 20 | 16 | 120 | 30 | M14x45 | 114.44 | 148.33 | 3.69 | 2.64 | 2.64 | 4.52 | 15.08 |
SMH 55AL | 155.8 | 204.8 | 36.4 | 139.35 | 196.20 | 4.88 | 4.57 | 4.57 | 5.96 | |||||||||||||||||||||||
SMH 65A | 90 | 15 | 53.5 | 170 | 142 | 14 | 110 | 144.2 | 200.2 | 23.1 | 14 | 12.9 | M16 | 25 | 37.5 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 150 | 35 | M16x50 | 163.63 | 215.33 | 6.65 | 4.27 | 4.27 | 9.17 | 21.18 |
SMH 65AL | 203.6 | 259.6 | 52.8 | 208.36 | 303.13 | 9.38 | 7.38 | 7.38 | 12.89 |
Siart Maint: 3. SMH-C/SMH-CL
Model | Maint y gydran (mm) | Maint y llithrydd (mm) | Maint y rheilffordd (mm) | Trwsio maint bollt y rheilen sleidiau | Graddfa llwyth dynamig sylfaenol | Graddfa llwyth statiC sylfaenol | Moment statig a ganiateir | Pwysau | |||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | M | T | T1 | T2 | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | Co(kN) | MR | MP | MY | Llithro | Rheilffordd | |
SMH15C | 24 | 4.3 | 16 | 47 | 38 | 4.5 | 30 | 39.4 | 61.4 | 8 | 4.85 | 5.3 | ∅4.5 | 6 | 8.9 | 6.95 | 3.95 | 3.7 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4x16 | 11.38 | 16.97 | 0.12 | 0.1 | 0.1 | 0.17 | 1.45 |
SMH20C | 30 | 4.6 | 21.5 | 63 | 53 | 5 | 40 | 50.5 | 77.5 | 10.25 | 6 | 12 | ∅6 | 8 | 10 | 9.5 | 6 | 6 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 17.75 | 27.76 | 0.27 | 0.2 | 0.2 | 0.4 | 2.21 |
SMH20CL | 65.2 | 92.2 | 17.6 | 21.18 | 35.9 | 0.35 | 0.35 | 0.35 | 0.52 | ||||||||||||||||||||||||
SMH25C | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 45 | 58 | 84 | 10.7 | 6 | 12 | ∅7 | 8 | 14 | 10 | 6 | 5 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6x20 | 26.48 | 36.49 | 0.42 | 0.33 | 0.33 | 0.59 | 3.21 |
SMH25CL | 78.6 | 104.6 | 21 | 32.75 | 49.44 | 0.56 | 0.57 | 0.57 | 0.8 | ||||||||||||||||||||||||
SMH30C | 42 | 6 | 31 | 50 | 72 | 9 | 52 | 70 | 97.4 | 14.25 | 6 | 12 | ∅9 | 8.5 | 16 | 10 | 6.5 | 10.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8x25 | 38.74 | 52.19 | 0.66 | 0.53 | 0.53 | 1.09 | 4.47 |
SMH30CL | 93 | 120.4 | 25.75 | 47.27 | 69.16 | 0.88 | 0.92 | 0.92 | 1.44 | ||||||||||||||||||||||||
SMH35C | 48 | 7.5 | 33 | 100 | 82 | 9 | 62 | 80 | 112.4 | 14.6 | 7 | 12 | ∅9 | 10.1 | 18 | 13 | 9 | 12.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8x25 | 49.52 | 69.16 | 1.16 | 0.81 | 0.81 | 1.56 | 6.3 |
SMH35CL | 105.8 | 138.2 | 27.5 | 60.21 | 91.63 | 1.54 | 1.4 | 1.4 | 2.06 | ||||||||||||||||||||||||
SMH45C | 60 | 9.5 | 37.5 | 120 | 100 | 10 | 80 | 97 | 139.4 | 13 | 10 | 12.9 | ∅11 | 15.1 | 22 | 15 | 8.5 | 20.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12x35 | 77.57 | 102.71 | 1.98 | 1.55 | 1.55 | 2.79 | 10.41 |
SMH45CL | 85 | 171.2 | 28.9 | 94.54 | 136.46 | 2.63 | 2.68 | 2.68 | 3.69 | ||||||||||||||||||||||||
SMH55C | 70 | 13 | 43.5 | 140 | 116 | 12 | 95 | 117.7 | 166.7 | 17.35 | 11 | 12.9 | ∅14 | 17.5 | 26.5 | 17 | 12 | 19 | 53 | 44 | 23 | 20 | 16 | 120 | 30 | M14x45 | 114.44 | 148.33 | 3.69 | 2.64 | 2.64 | 4.52 | 15.08 |
SMH55CL | 155.8 | 204.8 | 36.4 | 139.35 | 196.2 | 4.88 | 4.57 | 4.57 | 5.96 | ||||||||||||||||||||||||
SMH65C | 90 | 15 | 53.5 | 170 | 142 | 14 | 110 | 144.2 | 200.2 | 23.1 | 14 | 12.9 | ∅16 | 25 | 37.5 | 23 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 150 | 35 | M16x50 | 163.63 | 215.33 | 6.65 | 4.27 | 4.27 | 9.17 | 21.18 |
SMH65CL | 203.6 | 259.6 | 52.8 | 208.36 | 303.13 | 9.38 | 7.38 | 7.38 | 12.89 |